DSMR-reader
Toggle navigation
  • Notifications  
  •   Dashboard
  •   Live graphs
  •   Archive
  •   Compare
  •   Trends
  •   Statistics
  •   Energy contracts
  •   
  •   Configuration
  •   Support
  •   About   1
Unread Notifications  
  Login to mark as read
  Jan. 19, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  June 23, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  June 30, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  July 7, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
July 11, 2022: Failed to export to MinderGas: HTTPSConnectionPool(host='www.mindergas.nl', port=443): Max retries exceeded with url: /api/meter_readings (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7f840980e770>: Failed to establish a new connection: [Errno -3] Try again'))
  July 14, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  July 21, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  July 28, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
Aug. 1, 2022: Backup creation failed, please check the dsmr_backend logfile.
  Aug. 4, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Aug. 11, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Aug. 18, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Aug. 25, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Sept. 1, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Sept. 8, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Sept. 15, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Sept. 22, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Sept. 29, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Oct. 6, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Oct. 13, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Oct. 20, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Oct. 27, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Nov. 3, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Nov. 10, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Nov. 17, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Nov. 24, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Dec. 1, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Dec. 8, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Dec. 15, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Dec. 22, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Dec. 29, 2022: There is a newer version of DSMR-reader available. See the changelog for more information.
  Jan. 5, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Jan. 12, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Jan. 26, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Feb. 2, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Feb. 9, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Feb. 16, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Feb. 23, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  March 2, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  March 9, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  March 16, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
July 17, 2025: Failed to export to MinderGas: Unexpected status code received
  March 23, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  March 30, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  April 6, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  April 13, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  April 20, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  April 27, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  May 4, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  May 11, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  May 18, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  May 25, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  June 1, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  June 8, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  June 15, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  June 22, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  June 29, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  July 6, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  July 13, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  July 20, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  July 27, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Aug. 3, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Aug. 10, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Aug. 17, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Aug. 24, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Aug. 31, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Sept. 7, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Sept. 14, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Sept. 21, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Sept. 28, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Oct. 5, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Oct. 12, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Oct. 19, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Oct. 26, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Nov. 2, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Nov. 9, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Nov. 16, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Nov. 23, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Nov. 30, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Dec. 7, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Dec. 14, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
  Dec. 21, 2023: There is a newer version of DSMR-reader available. See the changelog for more information.
DSMR-reader found and fixed historic gas differences in favor of issue #1770. Note that the number format is English and not localized.

Differences by year (5.580 m³ in total):
2022 | 1.823 m³
2023 | 3.757 m³

Occurrences by year (432 x in total):
2022 | 200 x
2023 | 232 x
Any per-day differences in favor of issue #1770 are displayed below. Note that the number format is English and not localized.

2022-04-08 | Before: 2.720 m³ - Recalculated: 2.732 m³ | Difference: 0.012 m³
2022-04-09 | Before: 2.735 m³ - Recalculated: 2.746 m³ | Difference: 0.011 m³
2022-04-10 | Before: 0.297 m³ - Recalculated: 0.303 m³ | Difference: 0.006 m³
2022-04-11 | Before: 3.343 m³ - Recalculated: 3.353 m³ | Difference: 0.010 m³
2022-04-12 | Before: 0.355 m³ - Recalculated: 0.364 m³ | Difference: 0.009 m³
2022-04-14 | Before: 0.605 m³ - Recalculated: 0.614 m³ | Difference: 0.009 m³
2022-04-15 | Before: 0.952 m³ - Recalculated: 0.961 m³ | Difference: 0.009 m³
2022-04-16 | Before: 0.541 m³ - Recalculated: 0.550 m³ | Difference: 0.009 m³
2022-04-19 | Before: 0.676 m³ - Recalculated: 0.686 m³ | Difference: 0.010 m³
2022-04-20 | Before: 0.514 m³ - Recalculated: 0.523 m³ | Difference: 0.009 m³
2022-04-21 | Before: 0.425 m³ - Recalculated: 0.434 m³ | Difference: 0.009 m³
2022-04-23 | Before: 0.845 m³ - Recalculated: 0.854 m³ | Difference: 0.009 m³
2022-04-25 | Before: 1.084 m³ - Recalculated: 1.094 m³ | Difference: 0.010 m³
2022-04-26 | Before: 0.419 m³ - Recalculated: 0.429 m³ | Difference: 0.010 m³
2022-04-27 | Before: 0.934 m³ - Recalculated: 0.948 m³ | Difference: 0.014 m³
2022-04-28 | Before: 0.172 m³ - Recalculated: 0.183 m³ | Difference: 0.011 m³
2022-04-29 | Before: 0.147 m³ - Recalculated: 0.156 m³ | Difference: 0.009 m³
2022-04-30 | Before: 0.149 m³ - Recalculated: 0.158 m³ | Difference: 0.009 m³
2022-05-01 | Before: 0.149 m³ - Recalculated: 0.159 m³ | Difference: 0.010 m³
2022-05-02 | Before: 0.866 m³ - Recalculated: 0.875 m³ | Difference: 0.009 m³
2022-05-03 | Before: 1.693 m³ - Recalculated: 1.702 m³ | Difference: 0.009 m³
2022-05-04 | Before: 1.190 m³ - Recalculated: 1.200 m³ | Difference: 0.010 m³
2022-05-05 | Before: 0.433 m³ - Recalculated: 0.443 m³ | Difference: 0.010 m³
2022-05-06 | Before: 0.566 m³ - Recalculated: 0.575 m³ | Difference: 0.009 m³
2022-05-07 | Before: 0.169 m³ - Recalculated: 0.178 m³ | Difference: 0.009 m³
2022-05-08 | Before: 0.159 m³ - Recalculated: 0.168 m³ | Difference: 0.009 m³
2022-05-13 | Before: 0.220 m³ - Recalculated: 0.228 m³ | Difference: 0.008 m³
2022-05-14 | Before: 0.558 m³ - Recalculated: 0.567 m³ | Difference: 0.009 m³
2022-05-15 | Before: 0.419 m³ - Recalculated: 0.427 m³ | Difference: 0.008 m³
2022-05-18 | Before: 0.651 m³ - Recalculated: 0.659 m³ | Difference: 0.008 m³
2022-05-20 | Before: 0.305 m³ - Recalculated: 0.312 m³ | Difference: 0.007 m³
2022-05-21 | Before: 0.707 m³ - Recalculated: 0.715 m³ | Difference: 0.008 m³
2022-05-22 | Before: 0.151 m³ - Recalculated: 0.158 m³ | Difference: 0.007 m³
2022-05-23 | Before: 0.371 m³ - Recalculated: 0.380 m³ | Difference: 0.009 m³
2022-05-24 | Before: 0.663 m³ - Recalculated: 0.671 m³ | Difference: 0.008 m³
2022-05-25 | Before: 0.281 m³ - Recalculated: 0.289 m³ | Difference: 0.008 m³
2022-05-27 | Before: 0.398 m³ - Recalculated: 0.408 m³ | Difference: 0.010 m³
2022-05-29 | Before: 0.317 m³ - Recalculated: 0.326 m³ | Difference: 0.009 m³
2022-05-31 | Before: 0.215 m³ - Recalculated: 0.220 m³ | Difference: 0.005 m³
2022-06-01 | Before: 0.417 m³ - Recalculated: 0.426 m³ | Difference: 0.009 m³
2022-06-02 | Before: 0.533 m³ - Recalculated: 0.541 m³ | Difference: 0.008 m³
2022-06-03 | Before: 0.198 m³ - Recalculated: 0.207 m³ | Difference: 0.009 m³
2022-06-04 | Before: 0.465 m³ - Recalculated: 0.473 m³ | Difference: 0.008 m³
2022-06-05 | Before: 0.659 m³ - Recalculated: 0.667 m³ | Difference: 0.008 m³
2022-06-07 | Before: 0.157 m³ - Recalculated: 0.166 m³ | Difference: 0.009 m³
2022-06-08 | Before: 0.685 m³ - Recalculated: 0.693 m³ | Difference: 0.008 m³
2022-06-09 | Before: 0.428 m³ - Recalculated: 0.437 m³ | Difference: 0.009 m³
2022-06-11 | Before: 0.682 m³ - Recalculated: 0.690 m³ | Difference: 0.008 m³
2022-06-12 | Before: 0.144 m³ - Recalculated: 0.157 m³ | Difference: 0.013 m³
2022-06-13 | Before: 0.243 m³ - Recalculated: 0.245 m³ | Difference: 0.002 m³
2022-06-14 | Before: 0.827 m³ - Recalculated: 0.835 m³ | Difference: 0.008 m³
2022-06-15 | Before: 0.150 m³ - Recalculated: 0.157 m³ | Difference: 0.007 m³
2022-06-17 | Before: 0.300 m³ - Recalculated: 0.309 m³ | Difference: 0.009 m³
2022-06-19 | Before: 0.195 m³ - Recalculated: 0.203 m³ | Difference: 0.008 m³
2022-06-20 | Before: 0.312 m³ - Recalculated: 0.320 m³ | Difference: 0.008 m³
2022-06-22 | Before: 0.581 m³ - Recalculated: 0.590 m³ | Difference: 0.009 m³
2022-06-23 | Before: 0.577 m³ - Recalculated: 0.583 m³ | Difference: 0.006 m³
2022-06-24 | Before: 0.134 m³ - Recalculated: 0.142 m³ | Difference: 0.008 m³
2022-06-26 | Before: 0.726 m³ - Recalculated: 0.734 m³ | Difference: 0.008 m³
2022-06-28 | Before: 0.359 m³ - Recalculated: 0.367 m³ | Difference: 0.008 m³
2022-06-29 | Before: 0.570 m³ - Recalculated: 0.578 m³ | Difference: 0.008 m³
2022-06-30 | Before: 0.341 m³ - Recalculated: 0.349 m³ | Difference: 0.008 m³
2022-07-01 | Before: 0.144 m³ - Recalculated: 0.152 m³ | Difference: 0.008 m³
2022-07-02 | Before: 0.875 m³ - Recalculated: 0.883 m³ | Difference: 0.008 m³
2022-07-03 | Before: 0.207 m³ - Recalculated: 0.215 m³ | Difference: 0.008 m³
2022-07-04 | Before: 0.345 m³ - Recalculated: 0.353 m³ | Difference: 0.008 m³
2022-07-06 | Before: 0.298 m³ - Recalculated: 0.307 m³ | Difference: 0.009 m³
2022-07-08 | Before: 0.166 m³ - Recalculated: 0.175 m³ | Difference: 0.009 m³
2022-07-09 | Before: 0.499 m³ - Recalculated: 0.507 m³ | Difference: 0.008 m³
2022-07-10 | Before: 0.416 m³ - Recalculated: 0.425 m³ | Difference: 0.009 m³
2022-07-11 | Before: 0.184 m³ - Recalculated: 0.193 m³ | Difference: 0.009 m³
2022-07-12 | Before: 0.588 m³ - Recalculated: 0.596 m³ | Difference: 0.008 m³
2022-07-14 | Before: 0.427 m³ - Recalculated: 0.435 m³ | Difference: 0.008 m³
2022-07-15 | Before: 0.456 m³ - Recalculated: 0.464 m³ | Difference: 0.008 m³
2022-07-16 | Before: 0.285 m³ - Recalculated: 0.294 m³ | Difference: 0.009 m³
2022-07-17 | Before: 0.180 m³ - Recalculated: 0.188 m³ | Difference: 0.008 m³
2022-07-18 | Before: 0.388 m³ - Recalculated: 0.396 m³ | Difference: 0.008 m³
2022-07-19 | Before: 0.268 m³ - Recalculated: 0.275 m³ | Difference: 0.007 m³
2022-07-20 | Before: 0.572 m³ - Recalculated: 0.579 m³ | Difference: 0.007 m³
2022-07-22 | Before: 0.290 m³ - Recalculated: 0.298 m³ | Difference: 0.008 m³
2022-07-23 | Before: 0.148 m³ - Recalculated: 0.156 m³ | Difference: 0.008 m³
2022-07-25 | Before: 0.199 m³ - Recalculated: 0.207 m³ | Difference: 0.008 m³
2022-07-26 | Before: 0.409 m³ - Recalculated: 0.418 m³ | Difference: 0.009 m³
2022-07-27 | Before: 0.606 m³ - Recalculated: 0.614 m³ | Difference: 0.008 m³
2022-08-01 | Before: 0.296 m³ - Recalculated: 0.304 m³ | Difference: 0.008 m³
2022-08-03 | Before: 0.172 m³ - Recalculated: 0.179 m³ | Difference: 0.007 m³
2022-08-04 | Before: 0.397 m³ - Recalculated: 0.404 m³ | Difference: 0.007 m³
2022-08-05 | Before: 0.414 m³ - Recalculated: 0.422 m³ | Difference: 0.008 m³
2022-08-07 | Before: 0.132 m³ - Recalculated: 0.140 m³ | Difference: 0.008 m³
2022-08-08 | Before: 0.486 m³ - Recalculated: 0.494 m³ | Difference: 0.008 m³
2022-08-09 | Before: 0.389 m³ - Recalculated: 0.397 m³ | Difference: 0.008 m³
2022-08-10 | Before: 0.248 m³ - Recalculated: 0.255 m³ | Difference: 0.007 m³
2022-08-11 | Before: 0.411 m³ - Recalculated: 0.419 m³ | Difference: 0.008 m³
2022-08-14 | Before: 0.309 m³ - Recalculated: 0.316 m³ | Difference: 0.007 m³
2022-08-15 | Before: 0.171 m³ - Recalculated: 0.178 m³ | Difference: 0.007 m³
2022-08-16 | Before: 0.247 m³ - Recalculated: 0.255 m³ | Difference: 0.008 m³
2022-08-17 | Before: 0.544 m³ - Recalculated: 0.551 m³ | Difference: 0.007 m³
2022-08-18 | Before: 0.349 m³ - Recalculated: 0.357 m³ | Difference: 0.008 m³
2022-08-19 | Before: 0.480 m³ - Recalculated: 0.499 m³ | Difference: 0.019 m³
2022-08-21 | Before: 0.125 m³ - Recalculated: 0.132 m³ | Difference: 0.007 m³
2022-08-22 | Before: 0.498 m³ - Recalculated: 0.506 m³ | Difference: 0.008 m³
2022-08-23 | Before: 0.253 m³ - Recalculated: 0.260 m³ | Difference: 0.007 m³
2022-08-26 | Before: 0.235 m³ - Recalculated: 0.242 m³ | Difference: 0.007 m³
2022-08-27 | Before: 0.136 m³ - Recalculated: 0.144 m³ | Difference: 0.008 m³
2022-08-28 | Before: 0.156 m³ - Recalculated: 0.165 m³ | Difference: 0.009 m³
2022-08-29 | Before: 0.524 m³ - Recalculated: 0.532 m³ | Difference: 0.008 m³
2022-08-30 | Before: 0.472 m³ - Recalculated: 0.480 m³ | Difference: 0.008 m³
2022-08-31 | Before: 0.142 m³ - Recalculated: 0.150 m³ | Difference: 0.008 m³
2022-09-01 | Before: 0.130 m³ - Recalculated: 0.139 m³ | Difference: 0.009 m³
2022-09-02 | Before: 0.131 m³ - Recalculated: 0.140 m³ | Difference: 0.009 m³
2022-09-03 | Before: 0.132 m³ - Recalculated: 0.140 m³ | Difference: 0.008 m³
2022-09-04 | Before: 0.135 m³ - Recalculated: 0.154 m³ | Difference: 0.019 m³
2022-09-05 | Before: 0.135 m³ - Recalculated: 0.137 m³ | Difference: 0.002 m³
2022-09-12 | Before: 0.133 m³ - Recalculated: 0.141 m³ | Difference: 0.008 m³
2022-09-13 | Before: 0.526 m³ - Recalculated: 0.534 m³ | Difference: 0.008 m³
2022-09-14 | Before: 0.251 m³ - Recalculated: 0.260 m³ | Difference: 0.009 m³
2022-09-15 | Before: 0.389 m³ - Recalculated: 0.398 m³ | Difference: 0.009 m³
2022-09-17 | Before: 0.320 m³ - Recalculated: 0.329 m³ | Difference: 0.009 m³
2022-09-18 | Before: 0.625 m³ - Recalculated: 0.634 m³ | Difference: 0.009 m³
2022-09-20 | Before: 0.472 m³ - Recalculated: 0.481 m³ | Difference: 0.009 m³
2022-09-21 | Before: 0.152 m³ - Recalculated: 0.162 m³ | Difference: 0.010 m³
2022-09-22 | Before: 0.577 m³ - Recalculated: 0.586 m³ | Difference: 0.009 m³
2022-09-25 | Before: 0.173 m³ - Recalculated: 0.183 m³ | Difference: 0.010 m³
2022-09-28 | Before: 0.551 m³ - Recalculated: 0.561 m³ | Difference: 0.010 m³
2022-09-29 | Before: 0.523 m³ - Recalculated: 0.534 m³ | Difference: 0.011 m³
2022-09-30 | Before: 0.437 m³ - Recalculated: 0.447 m³ | Difference: 0.010 m³
2022-10-01 | Before: 0.183 m³ - Recalculated: 0.194 m³ | Difference: 0.011 m³
2022-10-02 | Before: 0.536 m³ - Recalculated: 0.546 m³ | Difference: 0.010 m³
2022-10-03 | Before: 0.706 m³ - Recalculated: 0.715 m³ | Difference: 0.009 m³
2022-10-04 | Before: 0.255 m³ - Recalculated: 0.264 m³ | Difference: 0.009 m³
2022-10-05 | Before: 0.525 m³ - Recalculated: 0.535 m³ | Difference: 0.010 m³
2022-10-06 | Before: 0.442 m³ - Recalculated: 0.452 m³ | Difference: 0.010 m³
2022-10-07 | Before: 0.393 m³ - Recalculated: 0.402 m³ | Difference: 0.009 m³
2022-10-09 | Before: 0.184 m³ - Recalculated: 0.195 m³ | Difference: 0.011 m³
2022-10-10 | Before: 0.572 m³ - Recalculated: 0.581 m³ | Difference: 0.009 m³
2022-10-11 | Before: 0.174 m³ - Recalculated: 0.183 m³ | Difference: 0.009 m³
2022-10-13 | Before: 3.078 m³ - Recalculated: 3.088 m³ | Difference: 0.010 m³
2022-10-14 | Before: 0.286 m³ - Recalculated: 0.296 m³ | Difference: 0.010 m³
2022-10-15 | Before: 0.585 m³ - Recalculated: 0.595 m³ | Difference: 0.010 m³
2022-10-16 | Before: 0.494 m³ - Recalculated: 0.502 m³ | Difference: 0.008 m³
2022-10-17 | Before: 0.536 m³ - Recalculated: 0.546 m³ | Difference: 0.010 m³
2022-10-19 | Before: 0.774 m³ - Recalculated: 0.778 m³ | Difference: 0.004 m³
2022-10-21 | Before: 0.257 m³ - Recalculated: 0.268 m³ | Difference: 0.011 m³
2022-10-22 | Before: 0.746 m³ - Recalculated: 0.756 m³ | Difference: 0.010 m³
2022-10-24 | Before: 0.486 m³ - Recalculated: 0.496 m³ | Difference: 0.010 m³
2022-10-25 | Before: 0.862 m³ - Recalculated: 0.872 m³ | Difference: 0.010 m³
2022-10-26 | Before: 0.157 m³ - Recalculated: 0.167 m³ | Difference: 0.010 m³
2022-10-27 | Before: 0.450 m³ - Recalculated: 0.459 m³ | Difference: 0.009 m³
2022-10-29 | Before: 0.178 m³ - Recalculated: 0.187 m³ | Difference: 0.009 m³
2022-10-30 | Before: 0.459 m³ - Recalculated: 0.468 m³ | Difference: 0.009 m³
2022-10-31 | Before: 0.632 m³ - Recalculated: 0.642 m³ | Difference: 0.010 m³
2022-11-01 | Before: 0.315 m³ - Recalculated: 0.324 m³ | Difference: 0.009 m³
2022-11-02 | Before: 0.744 m³ - Recalculated: 0.754 m³ | Difference: 0.010 m³
2022-11-03 | Before: 0.428 m³ - Recalculated: 0.438 m³ | Difference: 0.010 m³
2022-11-04 | Before: 0.416 m³ - Recalculated: 0.426 m³ | Difference: 0.010 m³
2022-11-05 | Before: 3.343 m³ - Recalculated: 3.353 m³ | Difference: 0.010 m³
2022-11-06 | Before: 0.198 m³ - Recalculated: 0.208 m³ | Difference: 0.010 m³
2022-11-07 | Before: 0.578 m³ - Recalculated: 0.588 m³ | Difference: 0.010 m³
2022-11-09 | Before: 0.416 m³ - Recalculated: 0.439 m³ | Difference: 0.023 m³
2022-11-10 | Before: 0.491 m³ - Recalculated: 0.501 m³ | Difference: 0.010 m³
2022-11-11 | Before: 3.185 m³ - Recalculated: 3.195 m³ | Difference: 0.010 m³
2022-11-13 | Before: 1.138 m³ - Recalculated: 1.147 m³ | Difference: 0.009 m³
2022-11-16 | Before: 2.082 m³ - Recalculated: 2.094 m³ | Difference: 0.012 m³
2022-11-17 | Before: 1.746 m³ - Recalculated: 1.756 m³ | Difference: 0.010 m³
2022-11-20 | Before: 6.974 m³ - Recalculated: 6.984 m³ | Difference: 0.010 m³
2022-11-21 | Before: 3.586 m³ - Recalculated: 3.596 m³ | Difference: 0.010 m³
2022-11-22 | Before: 3.584 m³ - Recalculated: 3.596 m³ | Difference: 0.012 m³
2022-11-23 | Before: 2.886 m³ - Recalculated: 2.896 m³ | Difference: 0.010 m³
2022-11-24 | Before: 0.476 m³ - Recalculated: 0.486 m³ | Difference: 0.010 m³
2022-11-26 | Before: 4.758 m³ - Recalculated: 4.768 m³ | Difference: 0.010 m³
2022-11-27 | Before: 4.489 m³ - Recalculated: 4.503 m³ | Difference: 0.014 m³
2022-11-28 | Before: 2.708 m³ - Recalculated: 2.718 m³ | Difference: 0.010 m³
2022-11-30 | Before: 2.520 m³ - Recalculated: 2.529 m³ | Difference: 0.009 m³
2022-12-01 | Before: 2.849 m³ - Recalculated: 2.859 m³ | Difference: 0.010 m³
2022-12-02 | Before: 5.799 m³ - Recalculated: 5.808 m³ | Difference: 0.009 m³
2022-12-03 | Before: 4.943 m³ - Recalculated: 4.953 m³ | Difference: 0.010 m³
2022-12-04 | Before: 3.836 m³ - Recalculated: 3.846 m³ | Difference: 0.010 m³
2022-12-05 | Before: 3.244 m³ - Recalculated: 3.253 m³ | Difference: 0.009 m³
2022-12-06 | Before: 3.196 m³ - Recalculated: 3.206 m³ | Difference: 0.010 m³
2022-12-07 | Before: 0.482 m³ - Recalculated: 0.491 m³ | Difference: 0.009 m³
2022-12-08 | Before: 3.850 m³ - Recalculated: 3.860 m³ | Difference: 0.010 m³
2022-12-09 | Before: 6.182 m³ - Recalculated: 6.192 m³ | Difference: 0.010 m³
2022-12-10 | Before: 6.039 m³ - Recalculated: 6.049 m³ | Difference: 0.010 m³
2022-12-11 | Before: 2.429 m³ - Recalculated: 2.440 m³ | Difference: 0.011 m³
2022-12-13 | Before: 3.874 m³ - Recalculated: 3.884 m³ | Difference: 0.010 m³
2022-12-14 | Before: 4.030 m³ - Recalculated: 4.040 m³ | Difference: 0.010 m³
2022-12-15 | Before: 4.719 m³ - Recalculated: 4.729 m³ | Difference: 0.010 m³
2022-12-16 | Before: 6.343 m³ - Recalculated: 6.354 m³ | Difference: 0.011 m³
2022-12-18 | Before: 6.139 m³ - Recalculated: 6.149 m³ | Difference: 0.010 m³
2022-12-19 | Before: 2.831 m³ - Recalculated: 2.841 m³ | Difference: 0.010 m³
2022-12-20 | Before: 2.012 m³ - Recalculated: 2.023 m³ | Difference: 0.011 m³
2022-12-21 | Before: 2.917 m³ - Recalculated: 2.927 m³ | Difference: 0.010 m³
2022-12-23 | Before: 2.948 m³ - Recalculated: 2.951 m³ | Difference: 0.003 m³
2022-12-24 | Before: 1.122 m³ - Recalculated: 1.132 m³ | Difference: 0.010 m³
2022-12-25 | Before: 0.158 m³ - Recalculated: 0.168 m³ | Difference: 0.010 m³
2022-12-26 | Before: 0.898 m³ - Recalculated: 0.909 m³ | Difference: 0.011 m³
2022-12-27 | Before: 6.195 m³ - Recalculated: 6.206 m³ | Difference: 0.011 m³
2022-12-28 | Before: 2.843 m³ - Recalculated: 2.853 m³ | Difference: 0.010 m³
2022-12-29 | Before: 3.684 m³ - Recalculated: 3.694 m³ | Difference: 0.010 m³
2022-12-30 | Before: 3.369 m³ - Recalculated: 3.379 m³ | Difference: 0.010 m³
2023-01-01 | Before: 2.543 m³ - Recalculated: 2.553 m³ | Difference: 0.010 m³
2023-01-02 | Before: 1.861 m³ - Recalculated: 1.871 m³ | Difference: 0.010 m³
2023-01-03 | Before: 2.914 m³ - Recalculated: 2.923 m³ | Difference: 0.009 m³
2023-01-07 | Before: 0.210 m³ - Recalculated: 0.219 m³ | Difference: 0.009 m³
2023-01-09 | Before: 4.185 m³ - Recalculated: 4.196 m³ | Difference: 0.011 m³
2023-01-10 | Before: 2.077 m³ - Recalculated: 2.087 m³ | Difference: 0.010 m³
2023-01-11 | Before: 1.952 m³ - Recalculated: 1.962 m³ | Difference: 0.010 m³
2023-01-13 | Before: 2.269 m³ - Recalculated: 2.280 m³ | Difference: 0.011 m³
2023-01-16 | Before: 3.564 m³ - Recalculated: 3.574 m³ | Difference: 0.010 m³
2023-01-17 | Before: 3.667 m³ - Recalculated: 3.677 m³ | Difference: 0.010 m³
2023-01-19 | Before: 3.269 m³ - Recalculated: 3.279 m³ | Difference: 0.010 m³
